Beiträge von Jxhannes

VPN/Proxy erkannt

Es scheint, dass Sie einen VPN- oder Proxy-Dienst verwenden. Bitte beachten Sie, dass die Nutzung eines solchen Dienstes die Funktionalität dieser Webseite einschränken kann.

    Habe heute meine Ersatz 3em bekommen (nun also mein Dritter). Angeschlossen, auf die Website gegangen und WLAN verbunden. Und siehe da: Power Meter failure.

    Eine Hardwarefehler des Shellys kann man damit endgültig ausschließen. Leider hat er direkt die neuste Firmware installiert wie ich ihn mit dem WLAN verbunden habe.

    Ich werde jetzt noch die CTs tauschen, einfach damit ich auf der sicheren Seite bin. Auch wenn ich nicht verstehe wie das ein Problem sein könnte.

    Irgendjemand anderer Neuigkeiten zu dem Problem?

    Danke für die Info, habe nicht gewusst dass HA diese Einschränkung hat.

    Ich glaube aber nicht dass der MEssfehler davon ausgelöst wird, ich lese meinen Shelly über die NodeRed integration aus, nicht HA.

    Warum sollte der Fehler etwas damit zu tun haben, ob der Sehlly über LAN oder WLAN angebunden ist?

    Und warum websockets nur für batteriebetriebene Geräte? Wenn es der Shelly ermöglicht, dann sollte es auch funktionieren, ganz einfach. Wenn es nicht dafür gedacht ist, kann man ja die Funktion aus der Firmware nehmen.

    Gestern kam eine neue Firmware raus, habe die mal installiert. Shelly hat inzwischen zugesagt, mein Pro 3EM zu tauschen.

    Bin gespannt, ob es mit der neuen Firmware besser wird / der Fehler endlich behoben wird.

    Jetzt ging mein Shelly wieder eine tage, nun ist der Fehler wieder da. Der Support ist leider wirklich schlecht und hat keine Ahnung. Zum dritten Mal habe ich den Tipp erhalten ich solle ein Reset probieren, als ob ich das nicht schon längst probiert hätte.

    Beide Shellys nach wie vor identisches Fehlerbild, scheint also eindeutig an der Software in Kombination mit meinem Anwendungsfall zu liegen. Wie schauts bei euch aus? Habt ihr das Problem immer noch?

    Ich bin jetzt wieder etwas weiter. Und zwar bin ich draufgekommen, dass ich auch ohne MQTT noch Werte in meinem Netzwerk bekomme. Der Grund dafür ist, dass ich den Selly über die Shelly Integration in Nodered auslese, die macht das offensichtlich über Webhooks.

    Es irritiert mich extrem, dass zwei komplett unterschiedlich alte Shellys exakt das gleiche Fehlerbild haben. Mein neuer Shelly (gestern ausgepackt) macht jetzt gar nichts mehr, ich kann ihn nicht einmal mehr zurücksetzen mit dem Reset-Knopf. Egal wie lange man drückt, er reagiert nicht und die Weboberfläche ist ebenfalls nicht erreichbar. Egal wie lange man drückt, er macht nichts mehr. Jetzt habe ich wieder den "alten" Shelly eingebaut.

    Ich glaube sehr, dass es irgendetwas mit der neuen Firware zu tun hat, ich wüsste einfach keinen anderen Grund. Diese produziert irgendeinen Fehler, der die Shellys dann zum Abstürzen bringt und sie sich komplett aufhängen.

    Ich werde jetzt versuche meine PV Anlage direkt über MQTT zu steuern anstelle der Shelly Integration, vielleicht hilft das etwas.

    Zu den Stromwandlern: Für diesen Test ist es unkritisch, die Wandler des ersten Shelly pro 3EM mit einem anderen Gerät zu verwenden. Die Wandler sind allerdings zusammen mit dem Shelly im Werk kalibriert, so dass es wichtig ist, dass Wandler und Shelly zusammenbleiben!

    Das ist gut zu wissen, dann werde ich die noch tauschen, wenn alles wieder richtig funktioniert. Danke!


    Die Fehlermeldung mit dem Websocket verstehe ich nicht. Outbound Websocket habe ich deaktiviert, warum dann dieser Fehler? Ich frage lediglich über MQTT die Werte vom Shelly ab. Firware downgrade geht leider nicht so leicht, sonst hätte ich mal die vorherige Version probiert ob das da auch auftritt.

    Irgendwelche Ideen wie ich den Fehler beheben kann? Theoretisch müsste der Fehler dann auf einem anderen Netzwerk (z.b. Hotspot vom Handy) weg sein oder?

    Hier mein LOog über UDP. Mein Shelly ist leider extrem unresponsive nach einem neustart (hat auch irgendwas mit deisem fehler zu tun, ist nämlcih nciht immer), gerade eben hat er sich garnicht mehr selbst gefangen udn ich musste power kurz wegnehmen.

    shellypro3em-08f9e0ea1fa8 6 1.467 1 2|shos_lwip.cpp:105 0x3ffe37ec(st): Added

    shellypro3em-08f9e0ea1fa8 7 1.482 1 2|esp32xx_wifi.c:357 WiFi STA: protocol BGN (0x7)

    shellypro3em-08f9e0ea1fa8 13 1.785 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:50146

    shellypro3em-08f9e0ea1fa8 14 1.788 1 2|shos_init.c:86 New min heap free: 106824

    shellypro3em-08f9e0ea1fa8 15 1.789 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53176

    shellypro3em-08f9e0ea1fa8 16 1.791 1 2|shos_init.c:86 New min heap free: 105900

    shellypro3em-08f9e0ea1fa8 17 1.793 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53156

    shellypro3em-08f9e0ea1fa8 18 1.794 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:50054

    shellypro3em-08f9e0ea1fa8 19 1.796 1 2|shos_init.c:86 New min heap free: 102052

    shellypro3em-08f9e0ea1fa8 20 1.798 1 2|shos_init.c:92 New min queue free: 9

    shellypro3em-08f9e0ea1fa8 21 4.636 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53160

    shellypro3em-08f9e0ea1fa8 22 4.647 1 2|shos_lwip.cpp:144 0x3ffe37ec(st): IPv6 addrs: fe80::af9:e0ff:feea:1fa8,t1

    shellypro3em-08f9e0ea1fa8 23 4.753 1 2|shos_lwip.cpp:144 0x3ffd699c(ap): IPv6 addrs: fe80::af9:e0ff:feea:1fa9,P

    shellypro3em-08f9e0ea1fa8 24 4.756 1 2|shos_lwip.cpp:144 0x3ffe37ec(st): IPv6 addrs: fe80::af9:e0ff:feea:1fa8,P

    shellypro3em-08f9e0ea1fa8 25 4.757 1 2|shos_init.c:86 New min heap free: 88672

    shellypro3em-08f9e0ea1fa8 26 4.758 1 2|shos_init.c:92 New min queue free: 0

    shellypro3em-08f9e0ea1fa8 27 4.759 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:50072

    shellypro3em-08f9e0ea1fa8 28 4.761 1 2|shos_init.c:86 New min heap free: 85780

    shellypro3em-08f9e0ea1fa8 29 7.191 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (1) on the move!

    shellypro3em-08f9e0ea1fa8 30 10.391 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (2) on the move!

    shellypro3em-08f9e0ea1fa8 31 11.712 1 2|shelly_emdata.hpp:207 Saving record ts = 1708167480 measurements: 2

    shellypro3em-08f9e0ea1fa8 32 12.161 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (3) on the move!

    shellypro3em-08f9e0ea1fa8 33 13.621 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (4) on the move!

    shellypro3em-08f9e0ea1fa8 34 15.362 1 2|shelly_notification:163 Status change of mqtt: {"connected":true}

    shellypro3em-08f9e0ea1fa8 35 15.364 1 2|shelly_notification:163 Status change of em:0: {"id":0,"a_act_power":-206.1,"a_aprt_power":230.2,"a_current":0.985,"a_freq":50.0,"a_pf":0.60,"a_voltage":233.8,"b_act_power":274.0,"b_aprt_power":349.3,"b_current":1.502,"b_freq":50.0,"b_pf":0.65,"b_voltage":232.6,"c_act_power":145.1,"c_aprt_power":181.1,"c_current":0.784,"c_freq":50.0,"c_pf":0.60,"c_voltage":231.4,"n_current":null,"total_act_power":213.025,"total_aprt_power":760.583,"total_current":3.271}

    shellypro3em-08f9e0ea1fa8 36 15.364 1 2|shelly_notification:163 Status change of em:0: {"id":0,"a_act_power":-319.0,"a_aprt_power":335.5,"a_current":1.435,"a_freq":50.0,"a_pf":0.96,"a_voltage":234.0,"b_act_power":270.8,"b_aprt_power":345.2,"b_current":1.483,"b_freq":50.0,"b_pf":0.82,"b_voltage":232.7,"c_act_power":144.7,"c_aprt_power":180.7,"c_current":0.783,"c_freq":50.0,"c_pf":0.83,"c_voltage":231.1,"n_current":null,"total_act_power":96.528,"total_aprt_power":861.384,"total_current":3.702}

    shellypro3em-08f9e0ea1fa8 37 15.365 1 2|shelly_notification:163 Status change of emdata:0: {"id":0,"a_total_act_energy":35.82,"a_total_act_ret_energy":2806.70,"b_total_act_energy":1961.53,"b_total_act_ret_energy":0.00,"c_total_act_energy":970.41,"c_total_act_ret_energy":0.00,"total_act":2967.76,"total_act_ret":2806.70}

    shellypro3em-08f9e0ea1fa8 38 15.366 1 2|shelly_notification:209 Event from emdata:0: {"component":"emdata:0","id":0,"event":"data","ts":1708167480.00,"data":{"ts": 1708167480,"period": 60,"values":[[0.0000,0.0000,0.1339,0.1164,0.0000,0.0054,-206.1,-319.0,335.5,230.2,233.961,233.757,233.859,1.435,0.985,1.210,0.1472,0.1236,0.0000,0.0000,0.0000,0.0848,274.0,270.8,349.3,345.2,232.667,232.554,232.610,1.502,1.483,1.492,0.0788,0.0639,0.0000,0.0000,0.0000,0.0319,145.1,144.7,181.1,180.7,231.386,231.103,231.245,0.784,0.783,0.784,0.065,0.027,0.046]]}}

    shellypro3em-08f9e0ea1fa8 39 15.366 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:50170

    shellypro3em-08f9e0ea1fa8 40 15.367 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53164

    shellypro3em-08f9e0ea1fa8 41 15.368 1 2|shos_sntp.c:84 New SNTP time: 1708167549.112835 (delta 0.646601)

    shellypro3em-08f9e0ea1fa8 42 15.730 1 2|shos_dns_sd_respond:239 0x3ffd699c(ap): Announced ShellyPro3EM-08F9E0EA1FA8 any@any (192.168.33.1)

    shellypro3em-08f9e0ea1fa8 43 15.762 1 2|shos_dns_sd_respond:239 0x3ffd699c(ap): Announced ShellyPro3EM-08F9E0EA1FA8 any@any (fe80::af9:e0ff:feea:1fa9)

    shellypro3em-08f9e0ea1fa8 44 15.763 1 2|shos_dns_sd_respond:239 0x3ffd699c(ap): Announced shelly any@WiFi AP (192.168.33.1)

    shellypro3em-08f9e0ea1fa8 45 15.763 1 2|shos_dns_sd_respond:239 0x3ffd699c(ap): Announced shelly any@WiFi AP (fe80::af9:e0ff:feea:1fa9)

    shellypro3em-08f9e0ea1fa8 46 15.764 1 2|shos_dns_sd_respond:239 0x3ffe37ec(st): Announced ShellyPro3EM-08F9E0EA1FA8 any@any (192.168.1.22)

    shellypro3em-08f9e0ea1fa8 47 15.766 1 2|shos_dns_sd_respond:239 0x3ffe37ec(st): Announced ShellyPro3EM-08F9E0EA1FA8 any@any (fe80::af9:e0ff:feea:1fa8)

    shellypro3em-08f9e0ea1fa8 48 16.161 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (5) on the move!

    shellypro3em-08f9e0ea1fa8 49 20.281 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:50090

    shellypro3em-08f9e0ea1fa8 50 20.992 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58672

    shellypro3em-08f9e0ea1fa8 51 20.993 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58948

    shellypro3em-08f9e0ea1fa8 52 20.994 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:59038

    shellypro3em-08f9e0ea1fa8 53 20.995 1 2|shos_init.c:86 New min heap free: 68620

    shellypro3em-08f9e0ea1fa8 54 20.995 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58850

    shellypro3em-08f9e0ea1fa8 55 20.996 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58986

    shellypro3em-08f9e0ea1fa8 56 20.997 1 2|shos_init.c:86 New min heap free: 68368

    shellypro3em-08f9e0ea1fa8 57 22.050 1 2|shelly_update.cpp:173 Checking for updates (1.2.0 20240213-140630/1.2.0-gb1b9aa8 {"bl":16777471,"ut":21000044,"hf":78192,"hmf":68368,"fsf":192512})

    shellypro3em-08f9e0ea1fa8 58 22.151 1 2|shelly_http_client.:302 0x3fff0e00: HTTPS GET https://updates.shelly.cloud/update/Pro3EM (CA shelly_cloud.pem)

    shellypro3em-08f9e0ea1fa8 59 22.251 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (6) on the move!

    shellypro3em-08f9e0ea1fa8 60 22.880 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (7) on the move!

    shellypro3em-08f9e0ea1fa8 61 24.016 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (8) on the move!

    shellypro3em-08f9e0ea1fa8 62 29.980 1 2|shos_init.c:86 New min heap free: 54548

    shellypro3em-08f9e0ea1fa8 63 30.062 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53502

    shellypro3em-08f9e0ea1fa8 64 30.063 1 2|shos_init.c:86 New min heap free: 48936

    shellypro3em-08f9e0ea1fa8 65 30.063 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:52870

    shellypro3em-08f9e0ea1fa8 66 30.063 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:52880

    shellypro3em-08f9e0ea1fa8 67 30.064 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53560

    shellypro3em-08f9e0ea1fa8 68 30.064 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53528

    shellypro3em-08f9e0ea1fa8 69 30.065 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53416

    shellypro3em-08f9e0ea1fa8 70 30.490 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (9) on the move!

    shellypro3em-08f9e0ea1fa8 71 31.540 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (10) on the move!

    shellypro3em-08f9e0ea1fa8 72 37.430 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:57876

    shellypro3em-08f9e0ea1fa8 73 37.632 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:53352

    shellypro3em-08f9e0ea1fa8 74 37.731 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53680

    shellypro3em-08f9e0ea1fa8 75 37.931 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53646

    shellypro3em-08f9e0ea1fa8 76 38.832 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53640

    shellypro3em-08f9e0ea1fa8 77 38.933 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53550

    shellypro3em-08f9e0ea1fa8 78 38.938 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58282

    shellypro3em-08f9e0ea1fa8 79 38.939 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:59188

    shellypro3em-08f9e0ea1fa8 80 40.230 1 0|shelly_pm_ade7880.cp:41 ISR0WatchDogCB (11) on the move!

    shellypro3em-08f9e0ea1fa8 81 41.870 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58604

    shellypro3em-08f9e0ea1fa8 82 41.871 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53922

    shellypro3em-08f9e0ea1fa8 83 41.872 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58410

    shellypro3em-08f9e0ea1fa8 84 41.872 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58302

    shellypro3em-08f9e0ea1fa8 85 41.873 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53490

    shellypro3em-08f9e0ea1fa8 86 41.874 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53448

    shellypro3em-08f9e0ea1fa8 87 44.589 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53976

    shellypro3em-08f9e0ea1fa8 88 44.592 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:42230

    shellypro3em-08f9e0ea1fa8 89 44.592 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:42034

    shellypro3em-08f9e0ea1fa8 90 44.592 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53982

    shellypro3em-08f9e0ea1fa8 91 44.593 1 2|shelly_http_client.:606 0x3fff0e00: Finished; bytes 0, code 0, redir 0/3, auth 0, status -1: Connection error: -1

    shellypro3em-08f9e0ea1fa8 92 44.593 1 2|shelly_update.cpp:199 Check for updates received bad response: -1: Connection error: -1

    shellypro3em-08f9e0ea1fa8 93 44.593 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53468

    shellypro3em-08f9e0ea1fa8 94 44.595 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53568

    shellypro3em-08f9e0ea1fa8 95 48.810 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:42324

    shellypro3em-08f9e0ea1fa8 96 48.811 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53768

    shellypro3em-08f9e0ea1fa8 97 48.811 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58120

    shellypro3em-08f9e0ea1fa8 98 48.812 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58708

    shellypro3em-08f9e0ea1fa8 99 48.812 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58186

    shellypro3em-08f9e0ea1fa8 100 48.812 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:53852

    shellypro3em-08f9e0ea1fa8 101 48.813 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:41822

    shellypro3em-08f9e0ea1fa8 102 48.813 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58200

    shellypro3em-08f9e0ea1fa8 103 52.511 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60330

    shellypro3em-08f9e0ea1fa8 104 53.112 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:42394

    shellypro3em-08f9e0ea1fa8 105 53.212 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:42072

    shellypro3em-08f9e0ea1fa8 106 53.214 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:41874

    shellypro3em-08f9e0ea1fa8 107 53.214 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60570

    shellypro3em-08f9e0ea1fa8 108 53.214 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:42576

    shellypro3em-08f9e0ea1fa8 109 53.216 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60498

    shellypro3em-08f9e0ea1fa8 110 53.217 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60430

    shellypro3em-08f9e0ea1fa8 111 55.890 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60688

    shellypro3em-08f9e0ea1fa8 112 56.314 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54242

    shellypro3em-08f9e0ea1fa8 113 56.411 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54172

    shellypro3em-08f9e0ea1fa8 114 56.414 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54192

    shellypro3em-08f9e0ea1fa8 115 56.416 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60860

    shellypro3em-08f9e0ea1fa8 116 56.418 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60584

    shellypro3em-08f9e0ea1fa8 117 64.600 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54358

    shellypro3em-08f9e0ea1fa8 118 64.713 1 2|shos_init.c:86 New min heap free: 47576

    shellypro3em-08f9e0ea1fa8 119 64.714 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:32850

    shellypro3em-08f9e0ea1fa8 120 64.714 1 2|shos_init.c:86 New min heap free: 45836

    shellypro3em-08f9e0ea1fa8 121 64.715 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:45562

    shellypro3em-08f9e0ea1fa8 122 64.716 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:45480

    shellypro3em-08f9e0ea1fa8 123 64.717 1 2|shos_init.c:86 New min heap free: 43552

    shellypro3em-08f9e0ea1fa8 124 64.717 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:58614

    shellypro3em-08f9e0ea1fa8 125 74.470 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54378

    shellypro3em-08f9e0ea1fa8 126 74.534 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:46048

    shellypro3em-08f9e0ea1fa8 127 74.536 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:42248

    shellypro3em-08f9e0ea1fa8 128 74.731 1 2|shelly_notification:163 Status change of em:0: {"id":0,"a_act_power":-312.5,"a_aprt_power":330.2,"a_current":1.415,"a_freq":50.0,"a_pf":0.95,"a_voltage":233.5,"b_act_power":290.5,"b_aprt_power":361.3,"b_current":1.555,"b_freq":50.0,"b_pf":0.83,"b_voltage":232.3,"c_act_power":137.2,"c_aprt_power":177.9,"c_current":0.771,"c_freq":50.0,"c_pf":0.83,"c_voltage":231.0,"n_current":null,"total_act_power":115.168,"total_aprt_power":869.476,"total_current":3.742}

    shellypro3em-08f9e0ea1fa8 129 74.733 1 1|shelly_notification:116 ch type=WS_in info=0.0.0.0:0 has no DST

    shellypro3em-08f9e0ea1fa8 130 74.733 1 2|shelly_notification:163 Status change of em:0: {"id":0,"a_act_power":-307.8,"a_aprt_power":325.8,"a_current":1.398,"a_freq":50.0,"a_pf":0.94,"a_voltage":233.3,"b_act_power":291.7,"b_aprt_power":360.6,"b_current":1.556,"b_freq":50.0,"b_pf":0.84,"b_voltage":231.8,"c_act_power":146.0,"c_aprt_power":184.2,"c_current":0.799,"c_freq":50.0,"c_pf":0.83,"c_voltage":230.8,"n_current":null,"total_act_power":129.887,"total_aprt_power":870.654,"total_current":3.753}

    shellypro3em-08f9e0ea1fa8 131 74.734 1 1|shelly_notification:116 ch type=WS_in info=0.0.0.0:0 has no DST

    shellypro3em-08f9e0ea1fa8 132 74.735 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:45420

    shellypro3em-08f9e0ea1fa8 133 82.300 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:47660

    shellypro3em-08f9e0ea1fa8 134 83.172 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54598

    shellypro3em-08f9e0ea1fa8 135 83.173 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:47586

    shellypro3em-08f9e0ea1fa8 136 83.173 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54580

    shellypro3em-08f9e0ea1fa8 137 83.174 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:47792

    shellypro3em-08f9e0ea1fa8 138 83.175 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:48088

    shellypro3em-08f9e0ea1fa8 139 83.175 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60872

    shellypro3em-08f9e0ea1fa8 140 83.176 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54326

    shellypro3em-08f9e0ea1fa8 141 91.310 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54770

    shellypro3em-08f9e0ea1fa8 142 91.314 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:48134

    shellypro3em-08f9e0ea1fa8 143 91.315 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54802

    shellypro3em-08f9e0ea1fa8 144 92.211 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:47806

    shellypro3em-08f9e0ea1fa8 145 92.312 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:57338

    shellypro3em-08f9e0ea1fa8 146 92.313 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:57354

    shellypro3em-08f9e0ea1fa8 147 92.314 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:57378

    shellypro3em-08f9e0ea1fa8 148 92.314 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:57392

    shellypro3em-08f9e0ea1fa8 149 104.120 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60730

    shellypro3em-08f9e0ea1fa8 150 104.282 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:60626

    shellypro3em-08f9e0ea1fa8 151 104.286 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:55046

    shellypro3em-08f9e0ea1fa8 152 104.287 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:55054

    shellypro3em-08f9e0ea1fa8 153 104.481 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:45582

    shellypro3em-08f9e0ea1fa8 154 104.486 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.10:54416

    shellypro3em-08f9e0ea1fa8 155 104.487 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:45404

    shellypro3em-08f9e0ea1fa8 156 105.581 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:47328

    shellypro3em-08f9e0ea1fa8 157 118.490 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:59678

    shellypro3em-08f9e0ea1fa8 158 118.903 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:59480

    shellypro3em-08f9e0ea1fa8 159 119.103 1 2|shos_rpc_inst.c:230 Shelly.GetStatus via HTTP_in GET 192.168.1.53:33126

